<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terez Owens Fantasy Sports</title>
	<atom:link href="http://www.tofantasysports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tofantasysports.com</link>
	<description>The King of All Fantasy Sports</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>M.I.A Flips the Bird</title>
		<link>http://www.tofantasysports.com/m-i-a-flips-the-bird/</link>
		<comments>http://www.tofantasysports.com/m-i-a-flips-the-bird/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:29:34 +0000</pubDate>
		<dc:creator>TOFantasy</dc:creator>
				<category><![CDATA[TO Knows]]></category>

		<guid isPermaLink="false">http://www.tofantasysports.com/?p=10062</guid>
		<description><![CDATA[Singer M.I.A. somehow made it to the Super Bowl 46 halftime show and flipped the bird. I didn&#8217;t realize she was even relevant anymore and hasn&#8217;t had a hit since &#8216;Paper Planes&#8217;. This is one way to get your name out there again. One of my Twitter followers @OMGitsnoyo hooked us up with a link to her new video, which ...]]></description>
			<content:encoded><![CDATA[<div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.tofantasysports.com%2Fm-i-a-flips-the-bird%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Facebook','http://www.tofantasysports.com/m-i-a-flips-the-bird/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//facebook.png" alt="Facebook" width="16" height="18"></a> <a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tofantasysports.com%2Fm-i-a-flips-the-bird%2F&text=M.I.A+Flips+the+Bird" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Twitter','http://www.tofantasysports.com/m-i-a-flips-the-bird/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//twitter.png" alt="Twitter" width="16" height="18"></a> <a href="http://digg.com/submit?partner=addthis&url=http%3A%2F%2Fwww.tofantasysports.com%2Fm-i-a-flips-the-bird%2F&title=M.I.A+Flips+the+Bird&bodytext=" style="text-decoration: none; white-space: nowrap;" title="Digg" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Digg','http://www.tofantasysports.com/m-i-a-flips-the-bird/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//digg.png" alt="Digg" width="16" height="18"></a> <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.tofantasysports.com%2Fm-i-a-flips-the-bird%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Fm-i-a-flips-the-bird%2F" style="text-decoration: none; white-space: nowrap;" title="Stumbleupon" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Stumbleupon','http://www.tofantasysports.com/m-i-a-flips-the-bird/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//stumbleupon.png" alt="Stumbleupon" width="16" height="18"></a> <a href="http://www.reddit.com/login?dest=%2Fsubmit%3Furl=http%3A%2F%2Fwww.tofantasysports.com%2Fm-i-a-flips-the-bird%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Fm-i-a-flips-the-bird%2F" style="text-decoration: none; white-space: nowrap;" title="Reddit" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Reddit','http://www.tofantasysports.com/m-i-a-flips-the-bird/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=700,height=500'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//reddit.png" alt="Reddit" width="17" height="18"></a> </div><p><iframe src="http://www.youtube.com/embed/GzOEijWdr6o" frameborder="0" width="650" height="315"></iframe></p>
<p><strong>Singer M.I.A. somehow made it to the Super Bowl 46 halftime show and flipped the bird. I didn&#8217;t realize she was even relevant anymore and hasn&#8217;t had a hit since &#8216;Paper Planes&#8217;. This is one way to get your name out there again.</strong></p>
<p><strong>One of my Twitter followers <span style="color: #993300;"><a href="https://twitter.com/#!/OMGitsNOYO"><span style="color: #993300;">@OMGitsnoyo</span></a></span> hooked us up with a link to her new video, which as he called it pretty dope.</strong></p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/2uYs0gJD-LE" frameborder="0" width="650" height="315"></iframe></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=M.I.A+Flips+the+Bird+http%3A%2F%2Fis.gd%2Fvbkr19" title="Post to Twitter"><img class="nothumb" src="http://www.tofantasysports.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.tofantasysports.com/m-i-a-flips-the-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Fantasy Sports</title>
		<link>http://www.tofantasysports.com/nba-fantasy-sports/</link>
		<comments>http://www.tofantasysports.com/nba-fantasy-sports/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:10:41 +0000</pubDate>
		<dc:creator>TOFantasy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[CBA]]></category>

		<guid isPermaLink="false">http://www.tofantasysports.com/?p=556</guid>
		<description><![CDATA[Week 6 Links Wired Up!: Week 6 Pickups Week 5 Links Trendspotting:  Trends on the Waiver Wire Minute Men:  Looking at all the Minutes logged through week 5 Wired Up!:  Week 5 Pickups Above the Rim:  Players values &#160;]]></description>
			<content:encoded><![CDATA[<div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.tofantasysports.com%2Fnba-fantasy-sports%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Facebook','http://www.tofantasysports.com/nba-fantasy-sports/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//facebook.png" alt="Facebook" width="16" height="18"></a> <a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tofantasysports.com%2Fnba-fantasy-sports%2F&text=NBA+Fantasy+Sports" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Twitter','http://www.tofantasysports.com/nba-fantasy-sports/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//twitter.png" alt="Twitter" width="16" height="18"></a> <a href="http://digg.com/submit?partner=addthis&url=http%3A%2F%2Fwww.tofantasysports.com%2Fnba-fantasy-sports%2F&title=NBA+Fantasy+Sports&bodytext=" style="text-decoration: none; white-space: nowrap;" title="Digg" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Digg','http://www.tofantasysports.com/nba-fantasy-sports/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//digg.png" alt="Digg" width="16" height="18"></a> <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.tofantasysports.com%2Fnba-fantasy-sports%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Fnba-fantasy-sports%2F" style="text-decoration: none; white-space: nowrap;" title="Stumbleupon" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Stumbleupon','http://www.tofantasysports.com/nba-fantasy-sports/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//stumbleupon.png" alt="Stumbleupon" width="16" height="18"></a> <a href="http://www.reddit.com/login?dest=%2Fsubmit%3Furl=http%3A%2F%2Fwww.tofantasysports.com%2Fnba-fantasy-sports%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Fnba-fantasy-sports%2F" style="text-decoration: none; white-space: nowrap;" title="Reddit" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Reddit','http://www.tofantasysports.com/nba-fantasy-sports/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=700,height=500'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//reddit.png" alt="Reddit" width="17" height="18"></a> </div><div id="attachment_7695" class="wp-caption aligncenter" style="width: 604px"><a href="http://www.tofantasysports.com/pre-season-sf-rankings/lebron-james-2/" rel="attachment wp-att-7695"><img class="size-full wp-image-7695" title="lebron james" src="http://www.tofantasysports.com/wp-content/uploads/2011/12/lebron-james.jpg" alt="" width="594" height="396" /></a><p class="wp-caption-text">How did I get mixed up with this a$$hole T...</p></div>
<h3><span style="text-decoration: underline;">Week 6 Links</span></h3>
<p><strong>Wired Up!: <span style="color: #3366ff;"><a title="Wired UP!  Week 6" href="http://www.tofantasysports.com/wired-up-week-6/"><span style="color: #3366ff;">Week 6 Pickups</span></a></span></strong></p>
<h3><span style="text-decoration: underline;"><strong>Week 5 Links</strong></span></h3>
<p><strong>Trendspotting:  <span style="color: #3366ff;"><a title="Trendspotting: Waiver Trends" href="http://www.tofantasysports.com/trendspotting-waiver-trends/" target="_blank"><span style="color: #3366ff;">Trends on the Waiver Wire</span></a></span></strong></p>
<p><strong>Minute Men:  <span style="color: #3366ff;"><a title="Minute Men: Week 5" href="http://www.tofantasysports.com/minute-men-week-5/"><span style="color: #3366ff;">Looking at all the Minutes logged through week 5</span></a></span></strong></p>
<p><strong>Wired Up!:  <span style="color: #3366ff;"><a title="Wired Up! Week 5" href="http://www.tofantasysports.com/wired-up-week-5/"><span style="color: #3366ff;">Week 5 Pickups</span></a></span></strong></p>
<p><strong>Above the Rim:  <span style="color: #3366ff;"><a title="In the Paint 1/26" href="http://www.tofantasysports.com/in-the-paint-126/"><span style="color: #3366ff;">Players values</span></a></span></strong></p>
<h3></h3>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=NBA+Fantasy+Sports+http%3A%2F%2Fis.gd%2FUCb6kA" title="Post to Twitter"><img class="nothumb" src="http://www.tofantasysports.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.tofantasysports.com/nba-fantasy-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gosh Deng It</title>
		<link>http://www.tofantasysports.com/gosh-deng-it/</link>
		<comments>http://www.tofantasysports.com/gosh-deng-it/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:47:16 +0000</pubDate>
		<dc:creator>TOFantasy</dc:creator>
				<category><![CDATA[TO Knows]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Luol Deng]]></category>

		<guid isPermaLink="false">http://www.tofantasysports.com/?p=10040</guid>
		<description><![CDATA[Luol Deng was back in the lineup tonight after missing 7 games due to injury.  He went 9 for 19 from the floor, including 3 for 7 from 3-point range, finishing the game with 21 points and 9 boards. Derrick Rose was happy to get Deng back: &#8220;He makes the game easy,&#8221; Rose said. &#8220;He makes everybody comfortable out there. ...]]></description>
			<content:encoded><![CDATA[<div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.tofantasysports.com%2Fgosh-deng-it%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Facebook','http://www.tofantasysports.com/gosh-deng-it/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//facebook.png" alt="Facebook" width="16" height="18"></a> <a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tofantasysports.com%2Fgosh-deng-it%2F&text=Gosh+Deng+It" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Twitter','http://www.tofantasysports.com/gosh-deng-it/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//twitter.png" alt="Twitter" width="16" height="18"></a> <a href="http://digg.com/submit?partner=addthis&url=http%3A%2F%2Fwww.tofantasysports.com%2Fgosh-deng-it%2F&title=Gosh+Deng+It&bodytext=" style="text-decoration: none; white-space: nowrap;" title="Digg" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Digg','http://www.tofantasysports.com/gosh-deng-it/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//digg.png" alt="Digg" width="16" height="18"></a> <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.tofantasysports.com%2Fgosh-deng-it%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Fgosh-deng-it%2F" style="text-decoration: none; white-space: nowrap;" title="Stumbleupon" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Stumbleupon','http://www.tofantasysports.com/gosh-deng-it/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//stumbleupon.png" alt="Stumbleupon" width="16" height="18"></a> <a href="http://www.reddit.com/login?dest=%2Fsubmit%3Furl=http%3A%2F%2Fwww.tofantasysports.com%2Fgosh-deng-it%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Fgosh-deng-it%2F" style="text-decoration: none; white-space: nowrap;" title="Reddit" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Reddit','http://www.tofantasysports.com/gosh-deng-it/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=700,height=500'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//reddit.png" alt="Reddit" width="17" height="18"></a> </div><div id="attachment_10041" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.tofantasysports.com/gosh-deng-it/deng/" rel="attachment wp-att-10041"><img class="size-full wp-image-10041" title="deng" src="http://www.tofantasysports.com/wp-content/uploads/2012/02/deng.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">I have to fight through the pain T...</p></div>
<p><strong>Luol Deng was back in the lineup tonight after missing 7 games due to injury.  He went 9 for 19 from the floor, including 3 for 7 from 3-point range, finishing the game with 21 points and 9 boards.</strong></p>
<p><strong>Derrick Rose was happy to get Deng back: &#8220;He makes the game easy,&#8221; Rose said. &#8220;He makes everybody comfortable out there. It feels good when we have all our leaders out there.&#8221;</strong></p>
<p><strong>Deng&#8217;s injury will not get better until after the season when he is able to have surgery, so his effectiveness may chance from game to game.  He will just have to wait and see how much pain he can tolerate.</strong></p>
<p><strong>Deng has not been the fantasy force we had hoped for this season and this injury may cause him to continue to be inconsistent. </strong></p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Gosh+Deng+It+http%3A%2F%2Fis.gd%2FEQfqIk" title="Post to Twitter"><img class="nothumb" src="http://www.tofantasysports.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.tofantasysports.com/gosh-deng-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terez Sez: NFL Awards</title>
		<link>http://www.tofantasysports.com/terez-sez-nfl-awards/</link>
		<comments>http://www.tofantasysports.com/terez-sez-nfl-awards/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:24:14 +0000</pubDate>
		<dc:creator>TOFantasy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Terez Sez]]></category>
		<category><![CDATA[Aaron Rodgers MVP]]></category>

		<guid isPermaLink="false">http://www.tofantasysports.com/?p=10035</guid>
		<description><![CDATA[&#160; NFL MVP: Aaron Roders Terez Sez: Many believed Drew Brees should of been MVP especially after Matt Flynn threw 6 TDs in week 17, as that one game was an indication of how ANY QB can come into the Packers system and put up huge numbers.  I don&#8217;t agree.  Brees lost to the Rams and Bucs this season.  The ...]]></description>
			<content:encoded><![CDATA[<div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.tofantasysports.com%2Fterez-sez-nfl-awards%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Facebook','http://www.tofantasysports.com/terez-sez-nfl-awards/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//facebook.png" alt="Facebook" width="16" height="18"></a> <a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tofantasysports.com%2Fterez-sez-nfl-awards%2F&text=Terez+Sez%3A+NFL+Awards" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Twitter','http://www.tofantasysports.com/terez-sez-nfl-awards/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//twitter.png" alt="Twitter" width="16" height="18"></a> <a href="http://digg.com/submit?partner=addthis&url=http%3A%2F%2Fwww.tofantasysports.com%2Fterez-sez-nfl-awards%2F&title=Terez+Sez%3A+NFL+Awards&bodytext=" style="text-decoration: none; white-space: nowrap;" title="Digg" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Digg','http://www.tofantasysports.com/terez-sez-nfl-awards/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//digg.png" alt="Digg" width="16" height="18"></a> <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.tofantasysports.com%2Fterez-sez-nfl-awards%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Fterez-sez-nfl-awards%2F" style="text-decoration: none; white-space: nowrap;" title="Stumbleupon" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Stumbleupon','http://www.tofantasysports.com/terez-sez-nfl-awards/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//stumbleupon.png" alt="Stumbleupon" width="16" height="18"></a> <a href="http://www.reddit.com/login?dest=%2Fsubmit%3Furl=http%3A%2F%2Fwww.tofantasysports.com%2Fterez-sez-nfl-awards%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Fterez-sez-nfl-awards%2F" style="text-decoration: none; white-space: nowrap;" title="Reddit" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Reddit','http://www.tofantasysports.com/terez-sez-nfl-awards/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=700,height=500'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//reddit.png" alt="Reddit" width="17" height="18"></a> </div><div id="attachment_10036" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.tofantasysports.com/terez-sez-nfl-awards/aaron-rodgers-2-3/" rel="attachment wp-att-10036"><img class="size-full wp-image-10036" title="aaron rodgers 2" src="http://www.tofantasysports.com/wp-content/uploads/2012/02/aaron-rodgers-21.jpg" alt="" width="600" height="352" /></a><p class="wp-caption-text">I got the belt and the MVP T...</p></div>
<p>&nbsp;</p>
<h3><span style="text-decoration: underline; color: #993300;">NFL MVP: Aaron Roders</span></h3>
<h3>Terez Sez:</h3>
<p><strong>Many believed Drew Brees should of been MVP especially after Matt Flynn threw 6 TDs in week 17, as that one game was an indication of how ANY QB can come into the Packers system and put up huge numbers.  I don&#8217;t agree.  Brees lost to the Rams and Bucs this season.  The RAMS and the BUCS!  The Rams are picking 2nd in the draft and the Bucs 5th in case you were wondering.  Rodgers threw 45 TDs with only 6 INTs while only losing one game all season.  Drew Brees threw 1 more TD and 8 more picks, but also had 155 more attempts!  I&#8217;m not downplaying what Brees did at all, with breaking Marino&#8217;s record and everything else, but Rodgers was the MVP IMO.</strong></p>
<h3><span style="text-decoration: underline; color: #993300;">Offensive Player of the Year:  Drew Brees</span></h3>
<h3>Terez Sez:</h3>
<p><strong>I read many people today say &#8220;How can Brees be the OPY and not the MVP?&#8221;&#8230;well, here&#8217;s my take:  The AP voted for Rodgers MVP and deservedly so, but still wanted to recognize the amazing season that Drew had.  They wanted to give both awards and split them up accordingly.</strong></p>
<h3><span style="text-decoration: underline; color: #993300;"><strong>Play of the year: Randall Cobb&#8217;s Kickoff Return</strong></span></h3>
<p><strong>Terez Sez: Please.  See the video below, it was the Jerome Simpson flip.</strong></p>
<p><iframe src="http://www.youtube.com/embed/ZgqlOVQAQqQ" frameborder="0" width="650" height="315"></iframe></p>
<p>&nbsp;</p>
<h3><span style="text-decoration: underline; color: #993300;">Offensive Rookie of the Year: Cam Newton</span></h3>
<h3>Terez Sez:</h3>
<p><strong>This was a no-brainer as Newton was a tour de force this season.  I only question how the hell Andy Dalton received 3 votes.   Cam Has only scratched the surface of what he is capable of and the Panthers should continue to surround him with talented players to only help him get even better.<br />
</strong></p>
<h3><span style="text-decoration: underline; color: #993300;">Comeback Player of the Year:  Matt Stafford</span></h3>
<h3>Terez Sez:</h3>
<p><strong>Another deserved award.  Stafford has not been able to stay on the field in his first 2 seasons, but in 2011 he posted over 5,000 yards passing and 41 TDs.  Stafford is as talented a QB in the NFL and he will only get better.  Doesn&#8217;t hurt having Megatron to throw the ball to.</strong></p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Terez+Sez%3A+NFL+Awards+http%3A%2F%2Fis.gd%2Ftg8rFU" title="Post to Twitter"><img class="nothumb" src="http://www.tofantasysports.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.tofantasysports.com/terez-sez-nfl-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Not Buying:  Mark Texeira</title>
		<link>http://www.tofantasysports.com/im-not-buying-mark-texeira/</link>
		<comments>http://www.tofantasysports.com/im-not-buying-mark-texeira/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:16:50 +0000</pubDate>
		<dc:creator>TOFantasy</dc:creator>
				<category><![CDATA[Batter Up]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Mark Texiera Bust]]></category>

		<guid isPermaLink="false">http://www.tofantasysports.com/?p=10020</guid>
		<description><![CDATA[Fantasy Bust 2012 Bust is a pretty strong word when describing a guy who hit 39 homers and drove in 11 runs, but calling him an &#8220;Overrated poor man&#8217;s Ryan Howard&#8221; just seemed like too much work.  Don&#8217;t get me wrong, Tex is still going to hit home runs, and drive in runs, but that&#8217;s where it ends with him.  ...]]></description>
